Standings
Eastern
Atlantic
Team | Home | Away | S/O | L10 | STRK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 18 | 9 | 2 | 38 | .655 | 15 | 16 | 108 | 92 | +16 | 9-5-1 | 9-4-1 | 2-0 | 6-3-1 | W3 | |
2 | 28 | 17 | 9 | 2 | 36 | .643 | 14 | 17 | 82 | 72 | +10 | 12-4-0 | 5-5-2 | 0-0 | 7-3-0 | W1 | |
3 | 30 | 15 | 12 | 3 | 33 | .550 | 10 | 15 | 76 | 95 | -19 | 9-6-2 | 6-6-1 | 0-0 | 7-3-0 | L1 |
Metropolitan
Team | Home | Away | S/O | L10 | STRK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | 6 | 2 | 40 | .741 | 17 | 19 | 109 | 74 | +35 | 8-4-2 | 11-2-0 | 0-0 | 7-2-1 | W2 | |
2 | 31 | 18 | 10 | 3 | 39 | .629 | 17 | 18 | 103 | 84 | +19 | 7-6-3 | 11-4-0 | 0-0 | 6-3-1 | OT1 | |
3 | 28 | 18 | 9 | 1 | 37 | .661 | 16 | 18 | 104 | 83 | +21 | 11-3-0 | 7-6-1 | 0-1 | 4-5-1 | W1 |
Wild Card
Team | Home | Away | S/O | L10 | STRK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 14 | 10 | 2 | 30 | .577 | 11 | 14 | 99 | 78 | +21 | 8-4-1 | 6-6-1 | 0-1 | 5-4-1 | L1 | |
2 | 29 | 13 | 12 | 4 | 30 | .517 | 6 | 10 | 88 | 101 | -13 | 6-8-1 | 7-4-3 | 3-2 | 5-3-2 | W1 | |
3 | 27 | 14 | 12 | 1 | 29 | .537 | 14 | 14 | 86 | 81 | +5 | 7-7-1 | 7-5-0 | 0-0 | 2-8-0 | L2 | |
4 | 30 | 11 | 12 | 7 | 29 | .483 | 8 | 9 | 78 | 90 | -12 | 5-7-2 | 6-5-5 | 2-1 | 4-4-2 | L1 | |
5 | 30 | 12 | 14 | 4 | 28 | .467 | 8 | 11 | 86 | 116 | -30 | 8-7-2 | 4-7-2 | 1-2 | 5-4-1 | L1 | |
6 | 28 | 12 | 13 | 3 | 27 | .482 | 10 | 11 | 96 | 101 | -5 | 8-4-1 | 4-9-2 | 1-0 | 5-4-1 | L1 | |
7 | 27 | 12 | 13 | 2 | 26 | .481 | 10 | 12 | 82 | 86 | -4 | 8-6-1 | 4-7-1 | 0-1 | 4-5-1 | L1 | |
8 | 28 | 11 | 13 | 4 | 26 | .464 | 8 | 10 | 73 | 88 | -15 | 5-7-2 | 6-6-2 | 1-0 | 4-4-2 | W1 | |
9 | 28 | 11 | 13 | 4 | 26 | .464 | 8 | 10 | 85 | 92 | -7 | 6-8-3 | 5-5-1 | 1-1 | 3-4-3 | OT1 | |
10 | 28 | 11 | 14 | 3 | 25 | .446 | 8 | 10 | 78 | 100 | -22 | 8-6-2 | 3-8-1 | 1-1 | 5-4-1 | W1 |
Western
Central
Team | Home | Away | S/O | L10 | STRK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 19 | 5 | 4 | 42 | .750 | 15 | 18 | 91 | 69 | +22 | 7-3-1 | 12-2-3 | 1-2 | 7-2-1 | W1 | |
2 | 30 | 21 | 9 | 0 | 42 | .700 | 17 | 21 | 111 | 76 | +35 | 10-3-0 | 11-6-0 | 0-0 | 4-6-0 | W1 | |
3 | 27 | 17 | 10 | 0 | 34 | .630 | 16 | 16 | 92 | 69 | +23 | 11-2-0 | 6-8-0 | 1-0 | 6-4-0 | W1 |
Pacific
Team | Home | Away | S/O | L10 | STRK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 18 | 7 | 3 | 39 | .696 | 16 | 17 | 99 | 82 | +17 | 11-3-0 | 7-4-3 | 1-1 | 7-2-1 | W3 | |
2 | 28 | 17 | 8 | 3 | 37 | .661 | 17 | 17 | 86 | 72 | +14 | 10-2-1 | 7-6-2 | 0-1 | 8-2-0 | W6 | |
3 | 28 | 16 | 10 | 2 | 34 | .607 | 11 | 16 | 84 | 80 | +4 | 8-6-1 | 8-4-1 | 0-0 | 7-3-0 | W3 |
Wild Card
Team | Home | Away | S/O | L10 | STRK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 17 | 13 | 0 | 34 | .567 | 14 | 16 | 101 | 105 | -4 | 7-7-0 | 10-6-0 | 1-0 | 6-4-0 | W3 | |
2 | 27 | 14 | 8 | 5 | 33 | .611 | 11 | 14 | 88 | 87 | +1 | 4-6-4 | 10-2-1 | 0-1 | 5-3-2 | OT1 | |
3 | 29 | 14 | 10 | 5 | 33 | .569 | 9 | 11 | 78 | 87 | -9 | 10-3-1 | 4-7-4 | 3-1 | 4-4-2 | W1 | |
4 | 29 | 14 | 13 | 2 | 30 | .517 | 8 | 13 | 77 | 90 | -13 | 5-6-1 | 9-7-1 | 1-0 | 6-3-1 | W1 | |
5 | 30 | 14 | 14 | 2 | 30 | .500 | 11 | 13 | 90 | 90 | 0 | 7-6-2 | 7-8-0 | 1-1 | 4-5-1 | OT1 | |
6 | 28 | 12 | 11 | 5 | 29 | .518 | 8 | 12 | 83 | 84 | -1 | 4-5-3 | 8-6-2 | 0-1 | 5-3-2 | OT1 | |
7 | 31 | 10 | 16 | 5 | 25 | .403 | 6 | 10 | 84 | 111 | -27 | 6-6-1 | 4-10-4 | 0-4 | 4-5-1 | L3 | |
8 | 26 | 10 | 12 | 4 | 24 | .462 | 8 | 9 | 64 | 79 | -15 | 5-9-1 | 5-3-3 | 1-1 | 4-4-2 | OT1 | |
9 | 28 | 9 | 17 | 2 | 20 | .357 | 7 | 8 | 68 | 87 | -19 | 4-8-0 | 5-9-2 | 1-0 | 3-6-1 | W1 | |
10 | 29 | 7 | 16 | 6 | 20 | .345 | 6 | 7 | 64 | 92 | -28 | 5-7-2 | 2-9-4 | 0-0 | 1-6-3 | L4 |
Standings update after each game ends and are current as of Jan 23, 4:25 AM UTC
Legend
x
- Clinched Playoff spot
y
- Clinched Division
p
- Presidents' Trophy
z
- Clinched Conference
GP
- Games Started
W
- Wins (worth two points)
L
- Losses (worth zero points)
OT
- OT/Shootout losses (worth one point)
PTS
- Points
P%
- Points Percentage
RW
- Regulation Wins
ROW
- Regulation plus Overtime Wins
GF
- Goals For
GA
- Goals Against
DIFF
- Goal Differential
Home
- Home Record
Away
- Away Record
S/O
- Record in games decided by Shootout
L10
- Record in last ten games
STRK
- Streak