| Date | Opponent | Home/Away |
| --- | --- | --- |
| Thursday, Jan. 14 | Boston Bruins | Home |
| Saturday, Jan. 16 | Boston Bruins | Home |
| Tuesday, Jan. 19 | New York Rangers | Away |
| Thursday, Jan. 21 | New York Islanders | Away |
| Sunday, Jan. 24 | New York Islanders | Home |
| Tuesday, Jan. 26 | Philadelphia Flyers | Home |
| Thursday, Jan. 28 | Philadelphia Flyers | Home |
| Saturday, Jan. 30 | Buffalo Sabres | Away |
| Sunday, Jan. 31 | Buffalo Sabres | Away |
| Tuesday, Feb. 2 | Pittsburgh Penguins | Away |
| Thursday, Feb. 4 | Pittsburgh Penguins | Away |
| Saturday, Feb. 6 | New York Rangers | Home |
| Tuesday, Feb. 9 | Pittsburgh Penguins | Home |
| Thursday, Feb. 11 | Philadelphia Flyers | Away |
| Saturday, Feb. 13 | Philadelphia Flyers | Away |
| Monday, Feb. 15 | Boston Bruins | Away |
| Thursday, Feb. 18 | Boston Bruins | Away |
| Saturday, Feb. 20 | Buffalo Sabres | Home |
| Monday, Feb. 22 | Buffalo Sabres | Home |
| Tuesday, Feb. 23 | New York Islanders | Home |
| Saturday, Feb. 27 | Washington Capitals | Home |
| Monday, Mar. 1 | Washington Capitals | Home |
| Thursday, Mar. 4 | New York Rangers | Away |
| Friday, Mar. 5 | New York Rangers | Home |
| Sunday, Mar. 7 | Washington Capitals | Away |
| Tuesday, Mar. 9 | Washington Capitals | Away |
| Thursday, Mar. 11 | New York Islanders | Away |
| Saturday, Mar. 13 | New York Islanders | Home |
| Tuesday, Mar. 16 | Buffalo Sabres | Home |
| Friday, Mar. 19 | Pittsburgh Penguins | Home |
| Sunday, Mar. 21 | Pittsburgh Penguins | Home |
| Tuesday, Mar. 23 | Philadelphia Flyers | Away |
| Thursday, Mar. 25 | Washington Capitals | Away |
| Friday, Mar. 26 | Washington Capitals | Away |
| Sunday, Mar. 28 | Boston Bruins | Away |
| Tuesday, Mar. 30 | Boston Bruins | Away |
| Friday, Apr. 2 | Washington Capitals | Home |
| Sunday, Apr. 4 | Washington Capitals | Home |
| Tuesday, Apr. 6 | Buffalo Sabres | Home |
| Thursday, Apr. 8 | Buffalo Sabres | Away |
| Friday, Apr. 9 | Buffalo Sabres | Away |
| Sunday, Apr. 11 | Pittsburgh Penguins | Home |
| Tuesday, Apr. 13 | New York Rangers | Home |
| Thursday, Apr. 15 | New York Rangers | Away |
| Saturday, Apr. 17 | New York Rangers | Away |
| Sunday, Apr. 18 | New York Rangers | Home |
| Tuesday, Apr. 20 | Philadelphia Flyers | Home |
| Thursday, Apr. 22 | Pittsburgh Penguins | Away |
| Saturday, Apr. 24 | Pittsburgh Penguins | Away |
| Tuesday, Apr. 27 | New York Islanders | Home |
| Thursday, Apr. 29 | Philadelphia Flyers | Home |
| Saturday, May. 1 | Philadelphia Flyers | Away |
| Monday, May. 3 | Boston Bruins | Home |
| Tuesday, May. 4 | Boston Bruins | Home |
| Thursday, May. 6 | New York Islanders | Away |
| Saturday, May. 8 | New York Islanders | Away |
Follow @NJDevils on Twitter.