TAMPA BAY - The Tampa Bay Lightning have reduced their training camp roster by 25 players today, vice president and general manager Julien BriseBois announced. The Lightning now have 30 players remaining in their 2018 Training Camp, presented by Florida Blue.
Lightning reduce training camp roster by 25
The Bolts now have 30 players remaining at training camp
© Scott Audette
By
Press Release
The Lightning assigned forwards Olivier Archambault, Alex Barre-Boulet, Troy Bourke, Michael Bournival, Brady Brassart, Ross Colton, Boris Katchouk, Alexey Lipanov, Kevin Lynch, Taylor Raddysh, Otto Somppi, Jonne Tammela and Dennis Yan, as well as defensemen Cal Foote, Cam Gaunce, Hubert Labrie, Dominik Masin, Oleg Sosunov, Matt Spencer, Ben Thomas, Carter Verhaeghe and Daniel Walcott and goaltenders Corbin Boes, Connor Ingram and Eddie Pasquale.
Below is the current Lightning roster that remains in training camp:
| FORWARDS (19) |
| --- |
| No. | Name | HT | WT | DOB | Born | Acquired | 2017-18 Club |
| 15 | ANDREOFF, Andy | 6'1 | 203 | 5/17/1991 | Pickering, Ontario | Trade w/LAK | Los Angeles (NHL) |
| 24 | CALLAHAN, Ryan | 5'10 | 191 | 3/21/1985 | Rochester, New York | Trade w/NYR | Tampa Bay (NHL) |
| 71 | CIRELLI, Tony | 6'0 | 192 | 7/15/1997 | Etobicoke, Ontario | 15 Draft (3rd Rd) | Syracuse (AHL) |
| | | | | | | | Tampa Bay (NHL) |
| 89 | CONACHER, Cory | 5'8 | 183 | 12/14/1989 | Burlington, Ontario | FA (7/13/16) | Tampa Bay (NHL) |
| | | | | | | | Syracuse (AHL) |
| 40 | DUMONT, Gabriel | 5'10 | 197 | 10/6/1990 | Ville Degelis, Quebec | Waivers (2/21/18) | Tampa Bay (NHL) |
| | | | | | | | Ottawa (NHL) |
| | | | | | | | Syracuse (AHL) |
| 73 | ERNE, Adam | 6'1 | 212 | 4/20/1995 | New Haven, Connecticut | 13 Draft (2nd Rd) | Tampa Bay (NHL) |
| | | | | | | | Syracuse (AHL) |
| 37 | GOURDE, Yanni | 5'9 | 171 | 12/15/1991 | Saint-Narcisse, Quebec | FA (3/9/14) | Tampa Bay (NHL) |
| 9 | JOHNSON, Tyler | 5'8 | 180 | 7/29/1990 | Spokane, Washington | FA (3/7/11) | Tampa Bay (NHL) |
| 7 | JOSEPH, Mathieu | 6'1 | 183 | 2/9/97 | Chambly, Quebec | '15 Draft (4th Rd) | Saint John (QMJHL) |
| 17 | KILLORN, Alex | 6'1 | 197 | 9/14/1989 | Halifax, Nova Scotia | 07 Draft (3rd Rd) | Tampa Bay (NHL) |
| 86 | KUCHEROV, Nikita | 5'11 | 178 | 6/17/1993 | Maykop, Russia | 11 Draft (2nd Rd) | Tampa Bay (NHL) |
| 61 | MARTEL, Danick | 5'8 | 162 | 12/12/1994 | Drummondville, Quebec | Waivers (9/22/18) | Philadelphia (NHL) |
| | | | | | | | Lehigh Valley (AHL) |
| 10 | MILLER, J.T. | 6'1 | 211 | 3/14/1993 | East Palestine, Ohio | Trade w/NYR | Tampa Bay (NHL) |
| | | | | | | | NY Rangers (NHL) |
| 18 | PALAT, Ondrej | 6'0 | 198 | 3/28/1991 | Frydek-Mistek, Czech Rep. | 11 Draft (7th Rd) | Tampa Bay (NHL) |
| 13 | PAQUETTE, Cedric | 6'1 | 202 | 8/13/1993 | Gaspe, Quebec | 12 Draft (4th Rd) | Tampa Bay (NHL) |
| 21 | POINT, Brayden | 5'10 | 176 | 3/13/1996 | Calgary, Alberta | 14 Draft (3rd Rd) | Tampa Bay (NHL) |
| 91 | STAMKOS, Steven | 6'1 | 191 | 2/7/1990 | Markham, Ontario | 08 Draft (1st Rd) | Tampa Bay (NHL) |
| 67 | STEPHENS, Mitchell | 5'11 | 196 | 2/5/1997 | Peterborough, Ontario | 15 Draft (2nd Rd) | Syracuse (AHL) |
| 79 | VOLKOV, Alexander | 6'1 | 195 | 8/2/1997 | Moscow, Russia | 17 Draft (2nd Rd) | Syracuse (AHL) |
| | | | | | | | |
|
DEFENSEMEN (8) |
| No. | Name | HT | WT | DOB | Born | Acquired | 2017-18 Club |
| 81 | CERNAK, Erik | 6'3 | 219 | 5/28/1997 | Kosice, Slovakia | Trade w/LAK | Syracuse (AHL) |
| 55 | COBURN, Braydon | 6'5 | 220 | 2/27/1985 | Shaunavon, Saskatchewan | Trade w/PHI | Tampa Bay (NHL) |
| 5 | GIRARDI, Dan | 6'1 | 213 | 4/29/1984 | Welland, Ontario | FA (7/1/17) | Tampa Bay (NHL) |
| 77 | HEDMAN, Victor | 6'6 | 236 | 12/18/1990 | Ornskoldsvik, Sweden | 09 Draft (1st Rd) | Tampa Bay (NHL) |
| 29 | KOEKKOEK, Slater | 6'2 | 191 | 2/18/1994 | Winchester, Ontario | 12 Draft (1st Rd) | Tampa Bay (NHL) |
| | | | | | | | |
| 27 | McDONAGH, Ryan | 6'1 | 214 | 6/13/1989 | St. Paul, Minnesota | Trade w/NYR | Tampa Bay (NHL) |
| | | | | | | | NY Rangers (NHL) |
| 98 | SERGACHEV, Mikhail | 6'3 | 218 | 6/25/1998 | Nizhnekamsk, Russia | Trade w/MTL | Tampa Bay (NHL) |
| 6 | STRALMAN, Anton | 5'11 | 192 | 8/1/1986 | Tibro, Sweden | FA (7/1/14) | Tampa Bay (NHL) |
| | | | | | | | |
| GOALTENDERS (3) |
| No. | Name | HT | WT | DOB | Born | Acquired | 2017-18 Club |
| 70 | DOMINGUE, Louis | 6'3 | 221 | 3/6/1992 | St-Hyacinthe, Quebec | Trade w/ARZ | Tampa Bay (NHL) |
| | | | | | | | Arizona (NHL) |
| 31 | OUELLETTE, Martin | 6'2 | 185 | 12/30/1991 | Saint-Hippolyte, Quebec | Invitee | Florida (ECHL) |
| 88 | VASILEVSKIY, Andrei | 6'3 | 219 | 7/25/1994 | Tyumen, Russia | 12 Draft (1st Rd) |