Game Day Guide: Stars at Wild
Find out how to watch, listen, live stream and the latest stats on the matchup
![Game_Day_Guide_Bug_2568x1444_1699753575536](https://media.d3.nhle.com/image/private/t_ratio16_9-size20/f_png/prd/m0ac8gqzyl2bertgshtq.png)
Dallas Stars | Minnesota Wild | |
---|---|---|
Record | 9-3-1 (6-1-1 Away) | 5-7-2 (3-2-1 Home) |
Rank | 19 Points (1st Central) | 12 Points (6th Central) |
Power Play | 10.8% | 17.3% |
Penalty Kill | 93.2% | 68.2% |
Last 10 Games | 7-3-0 | 3-5-2 |
Active Streaks | Leading Scorers |
---|---|
Wyatt Johnston (1-3--4, 3 GP) | Tyler Seguin (18-27--45, 41 GP) |
Jamie Benn (3-0--3, 3 GP) | Jamie Benn (20-25--45, 52 GP) |
Joe Pavelski (21-23--44, 53 GP) |