All-Time Record vs. Other Clubs
Regular Season Statistics
Regular Season Shootout Record
Regular Season Overtime Records
Regular Season Home & Road Records
Opening Game Records
Goalie - Regular Season Team Leader
Skater - Regular Season Team Leader
Panthers Penalty Shots
Penalty Shots vs. Panthers
Panthers Hat Tricks
Hat Tricks Against
Panthers Shutouts
Panthers Shutout Against
Overtime Games
Panthers Head Coaching Records
General Manager Records
Captains History
Panthers All-Time Record vs. Other Clubs
FRANCHISE | GAMES PLAYED | WIN | LOSS | TIE | OTL |
Anaheim Ducks | 43 | 23 | 14 | 3 | 3 |
Arizona Coyotes | 44 | 21 | 15 | 3 | 5 |
Boston Bruins | 114 | 44 | 52 | 6 | 12 |
Buffalo Sabres | 114 | 57 | 45 | 4 | 8 |
Calgary Flames | 43 | 15 | 19 | 3 | 6 |
Carolina Hurricanes | 141 | 57 | 58 | 11 | 15 |
Chicago Blackhawks | 55 | 23 | 22 | 3 | 7 |
Colorado Avalanche | 49 | 19 | 23 | 3 | 4 |
Columbus Blue Jackets | 50 | 24 | 16 | 0 | 10 |
Dallas Stars | 52 | 26 | 21 | 3 | 2 |
Detroit Red Wings | 70 | 39 | 19 | 5 | 7 |
Edmonton Oilers | 42 | 16 | 15 | 3 | 8 |
Los Angeles Kings | 44 | 15 | 24 | 3 | 2 |
Minnesota Wild | 33 | 12 | 18 | 1 | 2 |
Montreal Canadiens | 114 | 58 | 39 | 6 | 11 |
Nashville Predators | 46 | 22 | 15 | 3 | 6 |
New Jersey Devils | 109 | 44 | 50 | 7 | 8 |
New York Islanders | 111 | 57 | 35 | 8 | 11 |
New York Rangers | 109 | 42 | 50 | 6 | 11 |
Ottawa Senators | 113 | 53 | 52 | 3 | 5 |
Philadelphia Flyers | 110 | 44 | 51 | 7 | 8 |
Pittsburgh Penguins | 106 | 46 | 42 | 4 | 14 |
San Jose Sharks | 44 | 23 | 13 | 7 | 1 |
Seattle Kraken | 6 | 2 | 4 | -- | 0 |
St. Louis Blues | 44 | 14 | 23 | 3 | 4 |
Tampa Bay Lightning | 157 | 77 | 51 | 10 | 19 |
Toronto Maple Leafs | 102 | 45 | 41 | 7 | 9 |
Vancouver Canucks | 43 | 17 | 16 | 6 | 4 |
Vegas Golden Knights | 12 | 6 | 5 | -- | 1 |
Washington Capitals | 137 | 61 | 56 | 9 | 11 |
Winnipeg Jets | 98 | 39 | 40 | 5 | 14 |
Regular Season Statistics
SEASON | GAMES PLAYED | WIN | LOSS | TIE | OTL | POINTS | PERCENTAGE | GOALS FOR | GOALS AGAINST | FINISH | PLAYOFFS |
1993-94 | 84 | 33 | 34 | 17 | - | 83 | 0.494 | 233 | 233 | 5th | Did Not Qualify |
1994-95 | 48 | 20 | 22 | 6 | - | 46 | 0.479 | 115 | 127 | 5th | Did Not Qualify |
1995-96 | 82 | 41 | 31 | 10 | - | 92 | 0.561 | 254 | 234 | 3rd | Eastern Conf. Champions |
1996-97 | 82 | 35 | 28 | 19 | - | 89 | 0.543 | 221 | 201 | 4th | Lost ECQF |
1997-98 | 82 | 24 | 43 | 15 | - | 63 | 0.384 | 203 | 256 | 6th | Did Not Qualify |
1998-99 | 82 | 30 | 34 | 18 | - | 78 | 0.476 | 210 | 228 | 2nd | Did Not Qualify |
1999-00 | 82 | 43 | 27 | 6 | 6 | 98 | 0.596 | 244 | 209 | 2nd | Lost ECQF |
2000-01 | 82 | 22 | 38 | 13 | 9 | 66 | 0.402 | 200 | 246 | 3rd | Did Not Qualify |
2001-02 | 82 | 22 | 44 | 10 | 6 | 60 | 0.366 | 180 | 250 | 4th | Did Not Qualify |
2002-03 | 82 | 24 | 36 | 13 | 9 | 70 | 0.427 | 176 | 237 | 4th | Did Not Qualify |
2003-04 | 82 | 28 | 35 | 15 | 4 | 75 | 0.457 | 188 | 221 | 4th | Did Not Qualify |
2005-06 | 82 | 37 | 34 | - | 11 | 85 | 0.518 | 240 | 257 | 4th | Did Not Qualify |
2006-07 | 82 | 35 | 31 | - | 16 | 86 | 0.524 | 247 | 257 | 4th | Did Not Qualify |
2007-08 | 82 | 38 | 35 | - | 9 | 85 | 0.518 | 216 | 226 | 3rd | Did Not Qualify |
2008-09 | 82 | 41 | 30 | - | 11 | 93 | 0.567 | 231 | 223 | 3rd | Did Not Qualify |
2009-10 | 82 | 32 | 37 | - | 13 | 77 | 0.47 | 208 | 244 | 5th | Did Not Qualify |
2010-11 | 82 | 30 | 40 | - | 12 | 72 | 0.43 | 195 | 229 | 5th | Did Not Qualify |
2011-12 | 82 | 38 | 26 | - | 18 | 94 | 0.573 | 197 | 216 | 1st | Lost ECQF |
2012-13 | 48 | 15 | 27 | - | 6 | 36 | 0.375 | 112 | 171 | 5th | Did Not Qualify |
2013-14 | 82 | 29 | 45 | - | 8 | 66 | 0.402 | 196 | 268 | 7th | Did Not Qualify |
2014-15 | 82 | 38 | 29 | - | 15 | 91 | 0.555 | 206 | 223 | 6th | Did Not Qualify |
2015-16 | 82 | 47 | 26 | - | 9 | 103 | 0.628 | 232 | 200 | 1st | Lost ECQF |
2016-17 | 82 | 35 | 36 | - | 11 | 81 | 0.494 | 205 | 231 | 6th | Did Not Qualify |
2017-18 | 82 | 44 | 30 | - | 8 | 96 | 0.585 | 245 | 243 | 4th | Did Not Qualify |
2018-19 | 82 | 36 | 32 | - | 14 | 86 | 0.524 | 264 | 273 | 5th | Did Not Qualify |
2019-20 | 69 | 35 | 26 | - | 8 | 78 | 0.565 | 228 | 224 | 4th | Lost SCQ |
2020-21 | 56 | 37 | 14 | - | 5 | 79 | 0.705 | 188 | 151 | 2nd | Lost Round 1 |
2021-22 | 82 | 58 | 18 | - | 6 | 122 | 0.744 | 337 | 242 | 1st | Lost Round 2 |
2022-23 | 82 | 42 | 32 | - | 8 | 92 | 0.561 | 288 | 272 | 4th | Eastern Conf. Champions |
2023-24 | 82 | 52 | 24 | - | 6 | 110 | 0.671 | 265 | 198 | 1st | Stanley Cup Champions |
TOTALS | 2355 | 1041 | 944 | 142 | 228 | 2452 | 0.515 | 6524 | 6790 |
Regular Season Shootout Record
SEASON | HOME | ROAD | OVERALL |
2005-06 | 1-4 | 3-1 | 4-5 |
2006-07 | 1-2 | 1-6 | 2-8 |
2007-08 | 2-6 | 3-0 | 5-6 |
2008-09 | 1-5 | 2-3 | 3-8 |
2009-10 | 2-7 | 4-3 | 6-10 |
2010-11 | 0-4 | 4-3 | 4-7 |
2011-12 | 3-9 | 3-2 | 6-11 |
2012-13 | 1-1 | 2-0 | 3-1 |
2013-14 | 5-4 | 3-2 | 8-6 |
2014-15 | 4-7 | 4-3 | 8-10 |
2015-16 | 5-1 | 2-2 | 7-3 |
2016-17 | 3-2 | 2-4 | 5-6 |
2017-18 | 3-2 | 0-1 | 3-3 |
2018-19 | 1-2 | 2-5 | 3-7 |
2019-20 | 0-1 | 3-3 | 3-4 |
2020-21 | 0-1 | 1-1 | 1-2 |
2021-22 | 1-0 | 2-4 | 3-4 |
2022-23 | 0-1 | 2-0 | 2-1 |
2023-24 | 2-0 | 1-2 | 3-2 |
TOTALS | 35-59 | 44-45 | 79-103 |
Regular Season Home & Road Records
SEASON | HOME W-L-T-OTL | ROAD W-L-T-OTL | OVERALL W-L-T-OTL |
1993-94 | 15-18-9-0 | 18-16-8-0 | 33-34-17-0 |
1994-95 | 9-12-3-0 | 11-10-3-0 | 20-22-6-0 |
1995-96 | 25-12-4-0 | 16-19-6-0 | 41-31-10-0 |
1996-97 | 21-12-8-0 | 14-16-11-0 | 35-28-19-0 |
1997-98 | 11-24-6-0 | 13-19-9-0 | 254-43-15-0 |
1998-99 | 17-17-7-0 | 13-17-11-0 | 30-34-18-0 |
1999-00 | 26-9-4-2 | 17-18-2-4 | 43-27-6-6 |
2000-01 | 12-18-7-4 | 10-20-6-5 | 22-38-13-9 |
2001-02 | 11-23-3-4 | 11-21-7-2 | 22-44-10-6 |
2002-03 | 8-21-7-5 | 16-15-6-4 | 24-36-13-9 |
2003-04 | 16-15-7-3 | 12-20-8-1 | 28-35-15-4 |
2005-06 | 25-11-5 | 12-23-6 | 37-34-11 |
2006-07 | 23-12-6 | 12-19-10 | 35-31-16 |
2007-08 | 18-15-8 | 20-20-1 | 38-35-9 |
2008-09 | 22-12-7 | 19-18-4 | 41-30-11 |
2009-10 | 16-16-9 | 16-21-4 | 32-37-13 |
2010-11 | 16-17-8 | 14-23-4 | 30-40-12 |
2011-12 | 21-9-11 | 17-17-7 | 38-26-18 |
2012-13 | 8-11-5 | 7-16-1 | 15-27-6 |
2013-14 | 16-20-5 | 13-25-3 | 29-45-8 |
2014-15 | 21-13-7 | 17-16-8 | 38-29-15 |
2015-16 | 25-11-5 | 22-15-4 | 47-26-9 |
2016-17 | 19-19-3 | 16-17-8 | 35-36-11 |
2017-18 | 27-11-3 | 17-19-5 | 44-30-8 |
2018-19 | 20-13-8 | 16-19-6 | 36-32-14 |
2019-20 | 17-14-4 | 18-12-4 | 35-26-8 |
2020-21 | 20-5-3 | 17-9-2 | 37-14-5 |
2021-22 | 34-7-0 | 24-11-6 | 58-18-6 |
2022-23 | 23-13-5 | 19-19-3 | 42-32-8 |
2023-24 | 26-13-2 | 26-11-4 | 52-24-6 |
TOTALS | 568-423-65-122 | 473-521-77-106 | 1,041-944-142-228 |
Regular Season Overtime Records
SEASON | HOME W-L-T-OT | ROAD W-L-T-OT | OVERALL W-L-T-OT |
1993-94 | 2-4-8 | 0-1-9 | 2-5-17 |
1994-95 | 0-2-3 | 0-1-3 | 0-3-6 |
1995-96 | 0-3-4 | 0-0-6 | 0-3-10 |
1996-97 | 1-1-8 | 2-3-11 | 3-4-19 |
1997-98 | 1-1-6 | 2-1-9 | 3-2-15 |
1998-99 | 1-1-7 | 0-1-11 | 1-2-18 |
1999-00 | 3-2-4 | 0-4-2 | 3-6-6 |
2000-01 | 2-4-7 | 0-5-6 | 2-9-13 |
2001-02 | 0-4-3 | 0-2-7 | 0-6-10 |
2002-03 | 2-5-7 | 2-4-6 | 4-9-13 |
2003-04 | 1-3-7 | 4-1-8 | 5-4-15 |
2005-06 | 5-1 | 3-5 | 8-6 |
2006-07 | 3-4 | 0-4 | 3-8 |
2007-08 | 1-2 | 3-1 | 4-3 |
2008-09 | 2-2 | 2-1 | 4-3 |
2009-10 | 0-2 | 2-1 | 2-3 |
2010-11 | 4-4 | 2-1 | 6-5 |
2011-12 | 1-2 | 0-5 | 1-7 |
2012-13 | 1-4 | 0-1 | 1-5 |
2013-14 | 0-1 | 0-1 | 0-2 |
2014-15 | 0-0 | 1-4 | 1-4 |
2015-16 | 0-4 | 1-2 | 1-6 |
2016-17 | 4-1 | 3-4 | 7-5 |
2017-18 | 2-1 | 1-4 | 3-5 |
2018-19 | 4-6 | 3-1 | 7-7 |
2019-20 | 1-3 | 1-1 | 2-4 |
2020-21 | 5-3 | 6-2 | 11-5 |
2021-22 | 8-0 | 8-6 | 16-6 |
2022-23 | 3-5 | 3-3 | 6-8 |
2023-24 | 2-2 | 5-2 | 7-4 |
TOTALS | 59-68-69 | 47-65-81 | 102-130-150 |
SEASON OPENER (15-10-1-4) | ||||||
SEASON | HOME/AWAY | PANTHERS | SCORE | OPPONENT | SCORE | WIN/LOSS/OVERTIME LOSS |
1993-94 | AWAY | Panthers | 4 | Chicago | 4 | Tie |
1994-95 | AWAY | Panthers | 1 | NY Islanders | 2 | Loss |
1995-96 | AWAY | Panthers | 0 | New Jersey | 4 | Loss |
1996-97 | AWAY | Panthers | 3 | Philadelphia | 1 | Win |
1997-98 | AWAY | Panthers | 1 | Philadelphia | 3 | Loss |
1998-99 | HOME | Panthers | 4 | Tampa Bay | 1 | Win |
1999-00 | HOME | Panthers | 4 | Washington | 3 | Win |
2000-01 | HOME | Panthers | 3 | Vancouver | 4 | Overtime Loss |
2001-02 | AWAY | Panthers | 2 | Philadelphia | 5 | Loss |
2002-03 | HOME | Panthers | 3 | Tampa Bay | 4 | Overtime Loss |
2003-04 | HOME | Panthers | 3 | Carolina | 1 | Win |
2005-06 | HOME | Panthers | 2 | Atlanta | 0 | Win |
2006-07 | HOME | Panthers | 8 | Boston | 3 | Win |
2007-08 | AWAY | Panthers | 2 | NY Rangers | 5 | Loss |
2008-09 | AWAY | Panthers | 4 | Carolina | 6 | Loss |
2009-10 | AWAY | Panthers | 4 | Chicago | 3 | Shootout Win (Helsinki) |
2010-11 | AWAY | Panthers | 2 | Edmonton | 3 | Loss |
2011-12 | AWAY | Panthers | 2 | NY Islanders | 0 | Win |
2012-13 | HOME | Panthers | 5 | Carolina | 1 | Win |
2013-14 | AWAY | Panthers | 4 | Dallas | 2 | WIn |
2014-15 | AWAY | Panthers | 2 | Tampa Bay | 3 | Overtime Loss |
2015-16 | HOME | Panthers | 7 | Philadelphia | 1 | Win |
2016-17 | HOME | Panthers | 2 | New Jersey | 1 | Overtime Win |
2017-18 | AWAY | Panthers | 3 | Tampa Bay | 5 | Loss |
2018-19 | AWAY | Panthers | 1 | Tampa Bay | 2 | Shootout Loss |
2019-20 | AWAY | Panthers | 2 | Tampa Bay | 5 | Loss |
2020-21 | HOME | Panthers | 5 | Chicago | 2 | Win |
2021-22 | HOME | Panthers | 5 | Pittsburgh | 4 | Overtime Win |
2022-23 | AWAY | Panthers | 3 | NY Islanders | 1 | Win |
2023-24 | AWAY | Panthers | 0 | Minnesota | 2 | Loss |
HOME OPENER (19-7-2-2) | ||||||
SEASON | HOME/AWAY | PANTHERS | SCORE | OPPONENT | SCORE | WIN/LOSS/OVERTIME LOSS |
1993-94 | HOME | Panthers | 1 | Pittsburgh | 2 | Loss |
1994-95 | HOME | Panthers | 5 | Pittsburgh | 6 | Loss |
1995-96 | HOME | Panthers | 4 | Calgary | 3 | Win |
1996-97 | HOME | Panthers | 1 | NY Rangers | 1 | Tie |
1997-98 | HOME | Panthers | 2 | NY Islanders | 2 | Tie |
1998-99 | HOME | Panthers | 4 | Tampa Bay | 1 | Win |
1999-00 | HOME | Panthers | 4 | Washington | 3 | Win |
2000-01 | HOME | Panthers | 3 | Vancouver | 4 | Overtime Loss |
2001-02 | HOME | Panthers | 0 | NY Islanders | 3 | Loss |
2002-03 | HOME | Panthers | 3 | Tampa Bay | 4 | Overtime Loss |
2003-04 | HOME | Panthers | 3 | Carolina | 1 | Win |
2005-06 | HOME | Panthers | 2 | Atlanta | 0 | Win |
2006-07 | HOME | Panthers | 8 | Boston | 3 | Win |
2007-08 | HOME | Panthers | 1 | New Jersey | 4 | Loss |
2008-09 | HOME | Panthers | 3 | Atlanta | 2 | Overtime Win |
2009-10 | HOME | Panthers | 2 | New Jersey | 3 | Loss |
2010-11 | HOME | Panthers | 6 | Tampa Bay | 0 | Win |
2011-12 | HOME | Panthers | 3 | Tampa Bay | 2 | Shootout Win |
2012-13 | HOME | Panthers | 5 | Carolina | 1 | Win |
2013-14 | HOME | Panthers | 6 | Pittsburgh | 3 | Win |
2014-15 | HOME | Panthers | 2 | New Jersey | 5 | Loss |
2015-16 | HOME | Panthers | 7 | Philadelphia | 1 | Win |
2016-17 | HOME | Panthers | 2 | New Jersey | 1 | Overtime Win |
2017-18 | HOME | Panthers | 5 | Tampa Bay | 4 | Win |
2018-19 | HOME | Panthers | 4 | Columbus | 5 | Loss |
2019-20 | HOME | Panthers | 4 | Tampa Bay | 3 | Win |
2020-21 | HOME | Panthers | 5 | Chicago | 2 | Win |
2021-22 | HOME | Panthers | 5 | Pittsburgh | 4 | Overtime Win |
2022-23 | HOME | Panthers | 4 | Philadelphia | 3 | Win |
2023-24 | HOME | Panthers | 3 | Toronto | 1 | Win |
ROAD OPENER | ||||||
SEASON | HOME/AWAY | PANTHERS | SCORE | OPPONENT | SCORE | WIN/LOSS/OVERTIME LOSS |
1993-94 | AWAY | Panthers | 4 | Chicago | 4 | Tie |
1994-95 | AWAY | Panthers | 1 | NY Islanders | 2 | Loss |
1995-96 | AWAY | Panthers | 0 | New Jersey | 4 | Loss |
1996-97 | AWAY | Panthers | 3 | Philadelphia | 1 | Win |
1997-98 | AWAY | Panthers | 1 | Philadelphia | 3 | Loss |
1998-99 | AWAY | Panthers | 1 | Nashville | 0 | Win |
1999-00 | AWAY | Panthers | 2 | Montreal | 1 | Win |
2000-01 | AWAY | Panthers | 2 | Boston | 4 | Loss |
2001-02 | AWAY | Panthers | 2 | Philadelphia | 5 | Loss |
2002-03 | AWAY | Panthers | 5 | Atlanta | 4 | Overtime Win |
2003-04 | AWAY | Panthers | 2 | Carolina | 2 | Tie |
2005-06 | AWAY | Panthers | 1 | Tampa Bay | 2 | Loss |
2006-07 | AWAY | Panthers | 0 | Atlanta | 6 | Loss |
2007-08 | AWAY | Panthers | 2 | NY Rangers | 5 | Loss |
2008-09 | AWAY | Panthers | 4 | Carolina | 6 | Loss |
2009-10 | AWAY | Panthers | 2 | Carolina | 7 | Loss |
2010-11 | AWAY | Panthers | 2 | Edmonton | 3 | Loss |
2011-12 | AWAY | Panthers | 2 | NY Islanders | 0 | Win |
2012-13 | AWAY | Panthers | 0 | Ottawa | 4 | Loss |
2013-14 | AWAY | Panthers | 4 | Dallas | 2 | Win |
2014-15 | AWAY | Panthers | 2 | Tampa Bay | 3 | Overtime Loss |
2015-16 | AWAY | Panthers | 0 | Philadelphia | 1 | Loss |
2016-17 | AWAY | Panthers | 3 | Tampa Bay | 4 | Shootout Loss |
2017-18 | AWAY | Panthers | 3 | Tampa Bay | 5 | Loss |
2018-19 | AWAY | Panthers | 1 | Tampa Bay | 2 | Shootout Loss |
2019-20 | AWAY | Panthers | 2 | Tampa Bay | 5 | Loss |
2020-21 | AWAY | Panthers | 4 | Columbus | 3 | Shootout Win |
2021-22 | AWAY | Panthers | 4 | Tampa Bay | 1 | Win |
2022-23 | AWAY | Panthers | 3 | NY Islanders | 1 | Win |
2023-24 | AWAY | Panthers | 0 | Minnesota | 2 | Loss |
Goalie - Regular Season Team Leader
GAMES PLAYED | ||
SEASON | GP | GOALIE |
1993-94 | 57 | John Vanbiesbrouck |
1994-95 | 37 | John Vanbiesbrouck |
1995-96 | 57 | John Vanbiesbrouck |
1996-97 | 57 | John Vanbiesbrouck |
1997-98 | 60 | John Vanbiesbrouck |
1998-99 | 59 | Sean Burke |
1999-00 | 34 | Mike Vernon |
2000-01 | 47 | Roberto Luongo |
2001-02 | 58 | Roberto Luongo |
2002-03 | 65 | Roberto Luongo |
2003-04 | 72 | Roberto Luongo |
2005-06 | 75 | Roberto Luongo |
2006-07 | 58 | Ed Belfour |
2007-08 | 69 | Tomas Vokoun |
2008-09 | 59 | Tomas Vokoun |
2009-10 | 63 | Tomas Vokoun |
2010-11 | 57 | Tomas Vokoun |
2011-12 | 53 | Jose Theodore |
2012-13 | 23 | Jacob Markstrom |
2013-14 | 40 | Tim Thomas |
2014-15 | 61 | Roberto Luongo |
2015-16 | 62 | Roberto Luongo |
2016-17 | 43 | James Reimer |
2017-18 | 44 | James Reimer |
2018-19 | 43 | Roberto Luongo |
2019-20 | 50 | Sergei Bobrovsky |
2020-21 | 31 | Sergei Bobrovsky |
2021-22 | 54 | Sergei Bobrovsky |
2022-23 | 50 | Sergei Bobrovsky |
2023-24 | 58 | Sergei Bobrovsky |
WINS | ||
SEASON | WINS | GOALIE |
1993-94 | 21 | John Vanbiesbrouck |
1994-95 | 14 | John Vanbiesbrouck |
1995-96 | 26 | John Vanbiesbrouck |
1996-97 | 27 | John Vanbiesbrouck |
1997-98 | 18 | John Vanbiesbrouck |
1998-99 | 21 | Sean Burke |
1999-00 | 18 | Mike Vernon |
2000-01 | 12 | Roberto Luongo |
2001-02 | 16 | Roberto Luongo |
2002-03 | 20 | Roberto Luongo |
2003-04 | 25 | Roberto Luongo |
2005-06 | 35 | Roberto Luongo |
2006-07 | 27 | Ed Belfour |
2007-08 | 30 | Tomas Vokoun |
2008-09 | 26 | Tomas Vokoun |
2009-10 | 23 | Tomas Vokoun |
2010-11 | 22 | Tomas Vokoun |
2011-12 | 22 | Jose Theodore |
2012-13 | 8 | Jacob Markstrom |
2013-14 | 16 | Tim Thomas |
2014-15 | 28 | Roberto Luongo |
2015-16 | 35 | Roberto Luongo |
2016-17 | 18 | James Reimer |
2017-18 | 22 | James Reimer |
2018-19 | 18 | Roberto Luongo |
2019-20 | 23 | Sergei Bobrovsky |
2020-21 | 31 | Sergei Bobrovsky |
2021-22 | 39 | Sergei Bobrovsky |
2022-23 | 24 | Sergei Bobrovsky |
2023-24 | 36 | Sergei Bobrovsky |
SHUTOUTS | ||
SEASON | SHUTOUTS | GOALIE |
1993-94 | 1 | John Vanbiesbrouck, Mark Fitzpatrick |
1994-95 | 4 | John Vanbiesbrouck |
1995-96 | 2 | John Vanbiesbrouck |
1996-97 | 2 | John Vanbiesbrouck |
1997-98 | 4 | John Vanbiesbrouck |
1998-99 | 3 | Sean Burke |
1999-00 | 1 | Trevor Kidd, Mike Vernon |
2000-01 | 5 | Roberto Luongo |
2001-02 | 4 | Roberto Luongo |
2002-03 | 6 | Roberto Luongo |
2003-04 | 7 | Roberto Luongo |
2005-06 | 4 | Roberto Luongo |
2006-07 | 1 | Ed Belfour, Alex Auld |
2007-08 | 4 | Tomas Vokoun |
2008-09 | 6 | Tomas Vokoun |
2009-10 | 7 | Tomas Vokoun |
2010-11 | 6 | Tomas Vokoun |
2011-12 | 3 | Jose Theodore |
2012-13 | 0 | Jacob Markstrom, Scott Clemmensen, Jose Theodore |
2013-14 | 1 | Roberto Luongo |
2014-15 | 2 | Roberto Luongo |
2015-16 | 4 | Roberto Luongo |
2016-17 | 3 | James Reimer |
2017-18 | 4 | James Reimer |
2018-19 | 1 | Roberto Luongo |
2019-20 | 1 | Sergei Bobrovsky, Chris Driedger |
2020-21 | 3 | Chris Driedger |
2021-22 | 3 | Sergei Bobrovsky |
2022-23 | 1 | Sergei Bobrovsky, Alex Lyon, Spencer Knight |
2023-24 | 6 | Sergei Bobrovsky |
GOALS AGAINST AVERAGE (MIN. 20 GP) | ||
SEASON | GAA | GOALIE |
1993-94 | 2.53 | John Vanbiesbrouck |
1994-95 | 2.47 | John Vanbiesbrouck |
1995-96 | 2.68 | John Vanbiesbrouck |
1996-97 | 2.29 | John Vanbiesbrouck |
1997-98 | 2.87 | John Vanbiesbrouck |
1998-99 | 2.66 | Sean Burke |
1999-00 | 2.31 | Mikhail Shtalenkov |
2000-01 | 2.44 | Roberto Luongo |
2001-02 | 2.77 | Roberto Luongo |
2002-03 | 2.71 | Roberto Luongo |
2003-04 | 2.43 | Roberto Luongo |
2005-06 | 2.97 | Roberto Luongo |
2006-07 | 2.77 | Ed Balfour |
2007-08 | 2.68 | Tomas Vokoun |
2008-09 | 2.49 | Tomas Vokoun |
2009-10 | 2.55 | Tomas Vokoun |
2010-11 | 2.55 | Tomas Vokoun |
2011-12 | 2.46 | Jose Theodore |
2012-13 | 3.67 | Scott Clemmensen |
2013-14 | 2.87 | Tim Thomas |
2014-15 | 2.35 | Roberto Luongo |
2015-16 | 2.18 | Al Montoya |
2016-17 | 2.53 | James Reimer |
2017-18 | 2.47 | Roberto Luongo |
2018-19 | 3.09 | James Reimer |
2019-20 | 3.23 | Sergei Bobrovsky |
2020-21 | 2.07 | Chris Driedger |
2021-22 | 2.67 | Sergei Bobrovsky |
2022-23 | 3.07 | Sergei Bobrovsky |
2023-24 | 2.37 | Sergei Bobrovsky |
SAVE PERCENTAGE (MIN. 20 GP) | ||
SEASON | SV% | GOALIE |
1993-94 | 0.924 | John Vanbiesbrouck |
1994-95 | 0.914 | John Vanbiesbrouck |
1995-96 | 0.903 | John Vanbiesbrouck |
1996-97 | 0.919 | John Vanbiesbrouck |
1997-98 | 0.899 | John Vanbiesbrouck |
1998-99 | 0.907 | Sean Burke |
1999-00 | 0.919 | Mike Vernon |
2000-01 | 0.920 | Roberto Luongo |
2001-02 | 0.915 | Roberto Luongo |
2002-03 | 0.918 | Roberto Luongo |
2003-04 | 0.931 | Roberto Luongo |
2005-06 | 0.914 | Roberto Luongo |
2006-07 | 0.902 | Ed Balfour |
2007-08 | 0.919 | Tomas Vokoun |
2008-09 | 0.926 | Tomas Vokoun |
2009-10 | 0.925 | Tomas Vokoun |
2010-11 | 0.922 | Tomas Vokoun |
2011-12 | 0.917 | Jose Theodore |
2012-13 | 0.901 | Jose Markstrom |
2013-14 | 0.909 | Tim Thomas |
2014-15 | 0.921 | Roberto Luongo |
2015-16 | 0.922 | Roberto Luongo |
2016-17 | 0.920 | James Reimer |
2017-18 | 0.929 | Roberto Luongo |
2018-19 | 0.900 | James Reimer |
2019-20 | 0.900 | Sergei Bobrovsky |
2020-21 | 0.927 | Chris Driedger |
2021-22 | 0.913 | Sergei Bobrovsky |
2022-23 | 0.901 | Sergei Bobrovsky, Spencer Knight |
2023-24 | 0.915 | Sergei Bobrovsky |
Skater - Regular Season Team Leader
GAMES PLAYED | ||
SEASON | GAMES PLAYED | PLAYER |
1993-94 | 84 | Bill Lindsay, Gord Murphy |
1994-95 | 48 | Tom Fitzgerald, Mike Hough, Bill Lindsey, Scott Mellanby, Rob Niedermayer |
1995-96 | 82 | Tom FItzgerald, Johan Garpenlov, Rob Niedermayer |
1996-97 | 82 | Scott Mellanby, Robert Svehla |
1997-98 | 82 | Bill Lindsay |
1998-99 | 82 | Radek Dvorak, Kirk Muller, Rob Niedermayer |
1999-00 | 82 | Todd Simpson, Jorslav Spacek, Robert Svehla |
2000-01 | 82 | Pavel Bure, Robert Svehla |
2001-02 | 82 | Robert Svehla |
2002-03 | 82 | Jay Bouwmeester, Ivan Majesky, Marcus Nilson |
2003-04 | 82 | Olli Jokinen, Lyle Odelein |
2005-06 | 82 | Jay Bouwmeester,Martin Gelinas, Olli Jokinen |
2006-07 | 82 | Bryan Allen, Jay Bouwmeester, Martin Gelinas, Nathan Horton, Olli Jokinen, Ruslan Salei |
2007-08 | 82 | Jay Bouwmeester, Nathan Horton, Olli Jokinen |
2008-09 | 82 | Keith Ballard, Jay Bouwmeester |
2009-10 | 82 | Keith Ballard, Michael Frolik, Bryan McCabe, Steven Reinprecht |
2010-11 | 82 | Marty Reasoner, Mike Weaver, David Booth, Mike Santorelli |
2011-12 | 82 | Brian Campbell, Tomas Fleischman, Mike Weaver |
2012-13 | 48 | Jonathan Huberdeau, Tomas Fleischman, Brian Campbell, Shawn Matthias |
2013-14 | 82 | Brian Campbell |
2014-15 | 82 | Brian Campbell, Derek MacKenzie |
2015-16 | 82 | Brian Campbell, Reilly Smith |
2016-17 | 82 | Jaromir Jagr, Derek MacKenzie, Mark Pysyk, Vincent Trocheck, Keith Yandle |
2017-18 | 82 | Nick Bjugstad, Aaron Ekblad, Jonathan Huberdeau, Mark Pysyk, Vincent Trocheck, Keith Yandle |
2018-19 | 82 | Aleksander Barkov, Evgenii Dadonov, Aaron Ekblad, Mike Hoffman, Jonathan Huberdeau, Keith Yandle |
2019-20 | 69 | Brett Connolly, Evgenii Dadonov, Mike Hoffman, Jonathan Huberdeau, Colton Sceviour, Anton Stralman, Frank Vatrano, Keith Yandle |
2020-21 | 56 | Frank Vatrano, Alex Wennberg, Keith Yandle |
2021-22 | 81 | Brandon Montour |
2022-23 | 82 | Sam Reinhart, Eetu Luostarinen, Gustav Forsling, Ryan Lomberg, Josh Mahura, Marc Staal |
