Forwards
Player | Acquired Via | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-2031 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | Drafted by Carolina (Round 2, Pick #36 Overall) in 2015 | $9.75M | $9.75M | $9.75M | $9.75M | $9.75M | $9.75M | $9.75M | $9.75M | UFA |
Andrei Svechnikov | Drafted by Carolina (Round 1, Pick #2 Overall) in 2018 | $7.75M | $7.75M | $7.75M | $7.75M | $7.75M | UFA | |||
Seth Jarvis | Drafted by Carolina (Round #1, Pick #13 Overall) in 2020 | ~7.5M | ~7.5M | ~7.5M | ~7.5M | ~7.5M | ~7.5M | ~7.5M | ~7.5M | |
Martin Necas | Drafted by Carolina (Round #1, Pick #12 Overall) in 2017 | $6.5M | $6.5M | UFA | ||||||
Jesperi Kotkaniemi | Obtained via offer sheet from Montreal on September 6, 2021 | $4.82M | $4.82M | $4.82M | $4.82M | $4.82M | $4.82M | UFA | ||
Jordan Martinook | Acquired via trade from Arizona on May 3, 2018 | $3.05M | $3.05M | $3.05M | UFA | |||||
Jordan Staal | Acquired via trade from Pittsburgh on June 22, 2012 | $2.9M | $2.9M | $2.9M | UFA | |||||
Jack Roslovic | $2.8M | UFA | ||||||||
Jesper Fast | $2.4M (LTIR) | UFA | ||||||||
William Carrier | $2M | $2M | $2M | $2M | $2M | $2M | UFA | |||
Jack Drury | Drafted by Carolina (Round #2, Pick #42 Overall) in 2018 | $1.725M | $1.725M | RFA | ||||||
Eric Robinson | $950K | UFA | ||||||||
Jackson Blake | Drafted by Carolina (Round 4, Pick #109 Overall) in 2021 Signed to a three-year, entry-level contract on April 10, 2024 | $905K | $905K | $905K | RFA |
Defense
Player | Acquired Via | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-2031 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|---|
Dmitry Orlov | $7.75M | UFA | ||||||||
Jaccob Slavin | Drafted by Carolina (Round 4, Pick #120 Overall) in 2012 | $5.3M | $6.39M | $6.39M | $6.39M | $6.39M | $6.39M | $6.39M | $6.39M | $6.39M |
Brent Burns | $5.2M | UFA | ||||||||
Sean Walker | $3.6M | $3.6M | $3.6M | $3.6M | $3.6M | |||||
Shayne Gostisbehere | $3.2M | $3.2M | $3.2M | UFA | ||||||
Jalen Chatfield | $3M | $3M | $3M | UFA | ||||||
Riley Stillman | $775K |
Goalies
Player | Acquired via | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-2031 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | $3.4M | UFA | ||||||||
Pyotr Kochetkov | Drafted by Carolina (Round 2, Pick #39) in 2019) Signed to a four-year contract extension on November 3, 2022 | $2M | $2M | $2M | UFA | |||||
Spencer Martin | $775K | UFA |
In The System
Forwards
Player | Acquired Via | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-2031 | 2031-32 | |
---|---|---|---|---|---|---|---|---|---|---|
Bradly Nadeau | Drafted by Carolina (Round 1, Pick #30 Overall) in 2023 Signed to a three-year, entry-level contract on April 7, 2024 | $918K | $918K | $918K | RFA | |||||
Noel Gunler | Drafted by Carolina (Round 2, #41 Overall) in 2020 Signed to a three-year, entry-level contract on March 30, 2022 | $862.5K | RFA | |||||||
Gleb Trikozov | Drafted by Carolina (Round 2, #60 Overall) in 2022 Signed to a three-year, entry-level contract on April 6, 2024 | $862.5K | $862.5K | $862.5K | RFA | |||||
Juha Jääskä | $850K | UFA | ||||||||
Felix Unger Sörum | Drafted by Carolina (Round 2, #62 Overall) in 2023 Signed to a three-year, entry-level contract on July 15, 2023 | $831.6K | $831.6K | $831.6K | RFA | |||||
Justin Robidas | Drafted by Carolina (Round 5, #147 Overall) in 2021 Signed to a three-year, entry-level contract on May 31, 2023 | $825K | $825K | RFA | ||||||
Skyler Brind'Amour | $775K | RFA | ||||||||
Tyson Jost | $775K | UFA | ||||||||
Brendan Lemieux | $775K | UFA | ||||||||
Ryan Suzuki | Drafted by Carolina (Round 1, #28 Overall) in 2019 | $775K | RFA |
Defensemen
Player | Acquired Via | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-2031 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|
Dominik Badinka | Drafted by Carolina (Round 2, #34 Overall) in 2024 Signed to a three-year, entry-level contract on July 14, 2024 | $925K | $925K | $925K | RFA | ||||
Domenick Fensore | Drafted by Carolina (Round 3, #90 Overall) in 2019 Signed to a three-year, entry-level contract on April 14, 2023 | $925K | RFA | ||||||
Joel Nyström | Drafted by Carolina (Round 7, #219 Overall) in 2021 | $925K | $925K | RFA | |||||
Scott Morrow | Drafted by Carolina (Round 2, #40 Overall) in 2021 Signed to a three-year, entry-level contract on April 2, 2024 | $916K | $916K | RFA | |||||
Charles-Alexis Legault | Drafted by Carolina (Round 5, #139 Overall) in 2023 | $915.8K | $915.8K | $915.8K | RFA | ||||
Anttoni Honka | Drafted by Carolina (Round 3, #83 Overall) in 2019 Signed to a three-year, entry-level contract on August 17, 2022 | $836.6K | RFA | ||||||
Ronan Seeley | Drafted by Carolina (Round 7, #208 Overall) in 2020 Signed to a three-year, entry-level contract on September 24, 2021 | $810K | RFA | ||||||
Aleksi Heimosalmi | Drafted by Carolina (Round 2, #44 Overall) in 2021 Signed to a three-year, entry-level contract on August 15, 2021 | $805.8K | $805.8K | RFA | |||||
Joakim Ryan | $775K | UFA | |||||||
Ty Smith | $775K | RFA |
Goalies
Player | Acquired Via | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-2031 | 2031-32 | |
---|---|---|---|---|---|---|---|---|---|---|
Ruslan Khazheyev | Drafted by Carolina (Round 5, #158 Overall) in 2023 | $845K | $845K | $845K | RFA | |||||
Yaniv Perets | $805K | RFA | ||||||||
Spencer Martin | $775K | UFA |